

Agenda & Presentations
| 8:00 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outside Grand Ballroom | Registration sponsored by WilmerHale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Ballroom | Speaker: Sean Griffin, CEO and Executive Director, LSTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM - 9:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Ballroom | Speaker: Jason Thomas, Head of Global Research & Investment Strategy, Carlyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Ballroom | This session examines how current market volatility is reshaping BSL and CLO execution – from initial deal structuring through today’s record secondary activity. Panelists will discuss how the “SaaSocalypse” trade and evolving investment themes are influencing portfolio creation and management, while addressing how tightening spreads are affecting CLOs. Moderator:
Panelists:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outside Grand Ballroom | Coffee break sponsored by Alston & Bird | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Ballroom | Digital infrastructure – the data centers, GPU clusters and power systems behind the AI build-out – has become the largest financing story in credit markets, with hundreds of billions of loans now flowing through HY, BSL, private credit and securitization. This panel brings together the bankers, lenders and rating agency analysts structuring these deals to unpack how the instruments actually work, where the risk sits across the capital stack, and what it means for credit markets financing the build-out. Moderator:
Panelists:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Ballroom | From sanctions and export controls to tariffs and investment bans, geopolitics is now a front-line risk for global business. This keynote explains how economic warfare has become a central tool of statecraft – and why no company can afford to ignore it. You will gain insight into the chokepoints shaping today’s global economy, how major powers like China and Russia are fighting back, and what businesses must do to remain resilient in a fragmented world. With real-world examples and practical takeaways, the session offers essential guidance for navigating a future where politics and markets are deeply intertwined. Speaker: Edward Fishman, Senior Fellow, Council on Foreign Relations; Author, Chokepoints: American Power in the Age of Economic Warfare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:35 PM - 1:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lunch co-sponsored by Octus and Kroll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25 PM - 2:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Ballroom | Private credit was built on specialization. Now, the largest players are getting bigger, broader and increasingly harder to categorize as lenders, investors, allocators and distributors converge across the private capital ecosystem. If everyone has scale, flexible capital, deep sponsor relationships and multiple ways to deploy, what makes one platform meaningfully different from another? This panel will examine whether the great rebundling is creating stronger investment platforms and better outcomes, or simply making true differentiation harder to see. Moderator:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:10 PM - 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Ballroom | Kevin’s creepy chat with ''Sydney,'' the sinister AI chatbot built into Microsoft’s Bing search engine, made headlines all over the world when it was published in a front-page New York Times story. It also sent Kevin on a mission to figure out how AI should be governed, what ethical rules it should follow, and who should decide what its boundaries should be. This talk addresses the many urgent ethical and moral questions that AI is already raising: How do we make chatbots safe? How can students and educators navigate a world where ChatGPT has all the answers? Is AI-generated art just forgery by another name? Should we be worried about superintelligent AI ushering in a world-destroying “singularity?” What is the government's role in regulating AI, and who should be held responsible when things go awry? Using insights from his many years of reporting on tech ethics, Kevin offers both historical context and lucid predictions for where we’re going, as well as a grounded analysis of the strengths, weaknesses, opportunities and threats presented by this new technology. Speaker: Kevin Roose, Technology Columnist, New York Times; Author, Futureproof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outside Grand Ballroom | Coffee break sponsored by Weil, Gotshal & Manges, LLP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercury Ballroom | Recent court decisions for Serta, Del Monte and American Tire are reshaping the legal framework for liability management transactions. This panel examines how these landmark rulings define the limits of liability management strategies both inside and outside Chapter 11, with particular focus on pro rata sharing, sacred rights, open-market purchase provisions and available remedies for credit agreement violations. Moderator:
Panelists:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rendezvous Ballroom | Investment-grade private credit now reaches insurance portfolios through several distinct paths – direct lending to IG-rated corporates, CLO and structured credit tranches, and asset based finance – each reaching that rating through a different process. This panel offers a 360° view into how insurance capital is actually being allocated across these paths, and what the "investment grade" label means across products. Moderator:
Panelists:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trianon Ballroom | Traditional corporate loan markets remain constrained by siloed data, manual asset tracking, and inefficient settlement processes, but emerging technologies — including AI, shared ledgers, smart contracts and advanced APIs — are creating new opportunities for a more connected, automated asset lifecycle. This panel will examine how interoperability across execution, settlement, data and servicing platforms can transform workflows, improve efficiency and enable a more competitive market infrastructure, while exploring why lasting change requires redesigning core processes — not simply layering AI onto existing ones. Moderator:
Panelists:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM - 4:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:20 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercury Ballroom | Credit secondaries have become integral to how GPs and LPs manage liquidity, exposure and portfolio construction. This panel examines both LP-led and GP-led transactions and how these deals are structured, priced and financed. Panelists will discuss the current sponsor and buyer playbook for sourcing and executing deals, along with the dynamics driving growth in this maturing market. Moderator:
Panelists:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rendezvous Ballroom | The deployment of AI technologies, higher tariffs and an evolving macroeconomic picture have contributed to a climate of uncertainty across capital markets as well as a bifurcated loan market. Panelists will discuss the state of credit fundamentals across the broadly syndicated and direct lending markets, the dispersion across the market, and the risks and opportunities in portfolios. Moderator:
Panelists:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trianon Ballroom | 2026 proved to be a year of legal evolution and innovation for loan market participants: cooperation agreement activity and anti-cooperation language; the continued convergence and divergence between the broadly syndicated (BSL) and private corporate credit (PCC) markets; the robust growth of fund finance; and the burgeoning of a digital financing market. This panel will provide an overview of the latest developments shaping BSL and PCC loan market documentation, with a focus on emerging market trends, recent liability management drafting innovations and evolving regulatory risks. Speakers will provide practical insights on how these trends are influencing both legal documentation and loan market practice. Moderator:
Panelists:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 7:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
